Updated 10/01/2024
Term | APR (as low as) |
---|---|
Up to 36 months | 3.75% APR |
37 to 60 months | 4.25% APR |
61 to 72 months | 4.75% APR |
Term | APR (as low as) |
---|---|
Up to 36 months (2019 - 2024) | 4.75% APR |
37 to 60 months (2019 - 2024) | 5.25% APR |
61 to 72 months (2019 - 2024) | 6.25% APR |
Up to 36 months (2018 and older) | 6.75% APR |
37 to 60 months (2018 and older) | 7.25% APR |
Term | APR (as low as) |
---|---|
Up to 72 months | 5.99% APR |
73 - 120 months(*$15k Min) | 6.75% APR |
121 - 180 months(*$50k Min) | 7.75% APR |
Type | Term | Prime |
---|---|---|
HELOC ($100,00 7 yr draw) | 180 months | 8.00% (a) |
Unsecured $15k | Up to 36 months | 7.75% APR |
Unsecured $15k | 37 to 60 months | 9.75% APR |
Line of Credit ($10k) | N/A | 8.75% APR |
Share Secured | Up to 120 months | 4.00% APR |
All rates quoted and listed are APR (Annual Percentage Rate). Rate reflects payment when repaid through payroll deduction on fixed rate loans. All loans subject to approval, rates listed are based at 740 and higher credit score other rates may be available based on term and credit qualifications. (a) Rate is based on prime. Rates reflect what was paid last quarter.
Updated 9/30/2024
Type | Amount / Term | APR | APY |
---|---|---|---|
Share Rates | $500.01 and up | 0.25% | 0.25% |
Club Rates | $100.01 and up | 0.25% | 0.25% |
Money Market Account | $2,500.01 - 10,000.00 | 1.00% | 1.00% |
- | $10,000.00 - 25,000.00 | 1.40% | 1.40% |
- | $25,000.00 and up | 2.00% | 2.00% |
Certificates of Deposit | 1 year $500 minimum | 4.15% | 4.15% |
Certificates of Deposit | 2 year $500 minimum | 3.95% | 3.95% |
All deposits are insured up to $250,000 by NCUA, National Credit Union Administration, a U.S. Governmental Agency. Rates reflect what was paid last quarter.*APR = annual percentage rate. APY = annual percentage yield.