Type | Amount / Term | APR | APY |
---|---|---|---|
Share Rates | $500.01 and up | 0.25% | 0.25% |
Club Rates | $100.01 and up | 0.25% | 0.25% |
Money Market Account | $2,500.01 – 10,000.00 | 1.50% | 1.50% |
– | $10,000.00 – 25,000.00 | 1.90% | 1.90% |
– | $25,000.00 and up | 2.50% | 2.50% |
Certificates of Deposit | 1 year $500 minimum | 4.00% | 4.00% |
Certificates of Deposit | 2 year $500 minimum | 4.05% | 4.05% |
All deposits are insured up to $250,000 by NCUA, National Credit Union Administration, a U.S. Governmental Agency. Rates reflect what was paid last quarter. *APR = annual percentage rate. APY = annual percentage yield.